Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 40 | 44 | 42 | 126 |
2 | China | 40 | 27 | 24 | 91 |
3 | Great Britain | 14 | 22 | 29 | 65 |
4 | France | 16 | 26 | 22 | 64 |
5 | Australia | 18 | 19 | 16 | 53 |
6 | Japan | 20 | 12 | 13 | 45 |
7 | Italy | 12 | 13 | 15 | 40 |
8 | Netherlands | 15 | 7 | 12 | 34 |
9 | Germany | 12 | 13 | 8 | 33 |
10 | Republic of Korea | 13 | 9 | 10 | 32 |
11 | Canada | 9 | 7 | 11 | 27 |
12 | New Zealand | 10 | 7 | 3 | 20 |
13 | Brazil | 3 | 7 | 10 | 20 |
14 | Hungary | 6 | 7 | 6 | 19 |
15 | Spain | 5 | 4 | 9 | 18 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 94 | 76 | 50 | 220 |
2 | Great Britain | 49 | 44 | 31 | 124 |
3 | United States | 36 | 42 | 27 | 105 |
4 | Brazil | 25 | 26 | 38 | 89 |
5 | Ukraine | 22 | 28 | 32 | 82 |
6 | France | 19 | 28 | 28 | 72 |
7 | Neutral | 26 | 22 | 23 | 71 |
8 | Italy | 24 | 15 | 32 | 71 |
9 | Australia | 18 | 17 | 28 | 63 |
10 | Netherlands | 27 | 17 | 12 | 56 |
11 | Germany | 10 | 14 | 25 | 49 |
12 | Japan | 14 | 10 | 17 | 41 |
13 | Spain | 7 | 11 | 22 | 40 |
14 | Thailand | 6 | 11 | 13 | 30 |
15 | Republic of Korea | 6 | 10 | 14 | 30 |
16 | Canada | 10 | 9 | 10 | 29 |
17 | India | 7 | 9 | 13 | 29 |
18 | Columbia | 7 | 7 | 14 | 28 |
19 | Türkiye | 6 | 10 | 12 | 28 |
20 | Uzbekistan | 10 | 9 | 7 | 26 |
[short description here] blorem blipsum dolor sit bamat minim mollit non deserunt ullamco lorem ipsum bolor sit amat est.
[short description goes here] minim mollit non deseru aliqua lorem ipsum dolor do amet sint...